Skip to contentAdmission Figures 31st March 2021
|
NMonth | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|
January | 115 | 100 | 60 | 64 | 54 | 47 | 56 | 33 | 46 |
February | 142 | 83 | 98 | 65 | 38 | 39 | 47 | 29 | 45 |
March | 214 | 108 | 123 | 97 | 70 | 51 | 63 | 73 | 59 |
April | 0 | 387 | 273 | 250 | 242 | 194 | 162 | 134 | 88 |
May | 0 | 876 | 664 | 572 | 348 | 289 | 309 | 235 | 219 |
June | 0 | 1091 | 753 | 779 | 647 | 437 | 498 | 303 | 278 |
July | 0 | 1037 | 884 | 812 | 618 | 486 | 368 | 337 | 377 |
August | 0 | 714 | 628 | 467 | 446 | 376 | 296 | 230 | 210 |
September | 0 | 515 | 503 | 310 | 355 | 264 | 202 | 193 | 149 |
October | 0 | 420 | 379 | 218 | 263 | 149 | 193 | 89 | 127 |
November | 0 | 236 | 310 | 139 | 171 | 121 | 102 | 71 | 72 |
December | 0 | 174 | 130 | 84 | 102 | 67 | 44 | 63 | 53 |
Total | 471 | 5741 | 4805 | 3857 | 3354 | 2550 | 2340 | 1790 | 1723 |
Creatures in care
Creatures in care | Number of creatures |
---|
Badgers | 6 |
Bats | 4 |
Canada Geese | 0 |
Corvids | 1 |
Deer | 0 |
Doves | 5 |
Ducks | 13 |
Foxes | 0 |
Game Birds | 1 |
Garden Birds | 3 |
Hedgehogs | 11 |
Mammals | 0 |
Owls | 0 |
Pigeons | 26 |
Rabbits | 3 |
Raptors | 0 |
Reptiles/Amphibians | 0 |
Rodents | 12 |
Squirrels | 0 |
Swans | 2 |
Other Water Birds | 2 |
Others | 0 |
No Value | 0 |
Total | 89 |
Breakdown of creatures in care
Creatures in care | 2021 | 2020 | 2019 | 2018 | 2017 | % |
---|
Badgers | 11 | 5 | 10 | 1 | 1 | 120 |
Bats | 12 | 7 | 4 | 5 | 1 | 71 |
Canada Geese | 6 | 2 | 1 | 1 | 0 | 200 |
Corvids | 19 | 14 | 10 | 6 | 4 | 36 |
Deer | 4 | 5 | 6 | 3 | 2 | -20 |
Doves | 32 | 12 | 20 | 10 | 19 | 167 |
Ducks | 24 | 25 | 6 | 2 | 3 | -4 |
Foxes | 9 | 4 | 1 | 2 | 1 | 125 |
Game Birds | 9 | 10 | 6 | 8 | 2 | -10 |
Garden Birds | 50 | 25 | 41 | 53 | 20 | 100 |
Hedgehogs | 50 | 54 | 41 | 20 | 24 | -7 |
Mammals | 4 | 3 | 4 | 4 | 0 | 33 |
Owls | 14 | 10 | 11 | 6 | 6 | 40 |
Pigeons | 105 | 57 | 48 | 45 | 23 | 84 |
Rabbits | 12 | 6 | 16 | 17 | 7 | 100 |
Raptors | 35 | 12 | 6 | 20 | 14 | 192 |
Reptiles/Amphibians | 1 | 1 | 2 | 2 | 2 | 0 |
Rodents | 23 | 15 | 17 | 9 | 4 | 53 |
Squirrels | 1 | 2 | 10 | 5 | 11 | -50 |
Swans | 32 | 16 | 14 | 3 | 9 | 100 |
Other Water Birds | 15 | 5 | 3 | 4 | 3 | 200 |
Others | 3 | 1 | 4 | 0 | 0 | 200 |
Total | 471 | 291 | 281 | 226 | 156 | 62 |